SEO & Digital Marketing
Salary Explorer
Real salary ranges for every SEO and digital marketing role — broken down by city, experience level, and total employer cost.
Browse by Role
Select a role to see salaries across all 40 major US cities.
SEO Specialist
SpecialistAn SEO Specialist handles keyword research, on-page optimization, content audits, and performance tracking. Typically 1–4 years of experience.
SEO Manager
ManagerAn SEO Manager leads strategy, manages a small team or agency relationships, owns KPIs, and reports to senior leadership. Typically 4–8 years of experience.
SEO Director
DirectorAn SEO Director sets org-wide organic search vision, manages managers, and is accountable for organic revenue. Typically 8+ years of experience.
PPC Specialist
SpecialistA PPC Specialist manages Google Ads and Meta Ads campaigns, handles bid strategy, writes ad copy, and optimizes for ROAS. Typically 1–4 years of experience.
PPC Manager
ManagerA PPC Manager owns paid search and paid social strategy, manages significant ad budgets, and leads a small team. Typically 4–8 years of experience.
Content Marketing Manager
ManagerA Content Marketing Manager owns the editorial calendar, manages writers, and ensures content supports SEO and conversion goals. Typically 3–7 years of experience.
Top Cities by SEO Salary
High-cost markets pay significantly more — but so does the total employer cost.
| City | SEO Specialist | SEO Manager | SEO Director | PPC Specialist |
|---|---|---|---|---|
| San Francisco, CA | $74K–$101K | $110K–$145K | $148K–$215K | $77K–$104K |
| San Jose, CA | $71K–$97K | $105K–$139K | $142K–$206K | $74K–$99K |
| New York, NY | $70K–$95K | $104K–$137K | $140K–$203K | $73K–$98K |
| Seattle, WA | $69K–$94K | $102K–$135K | $138K–$200K | $72K–$97K |
| Boston, MA | $65K–$88K | $96K–$127K | $130K–$189K | $68K–$91K |
| Los Angeles, CA | $64K–$87K | $95K–$125K | $128K–$186K | $67K–$90K |
| San Diego, CA | $61K–$83K | $90K–$120K | $122K–$177K | $63K–$85K |
| Chicago, IL | $57K–$78K | $85K–$113K | $115K–$167K | $60K–$81K |
| Sacramento, CA | $57K–$78K | $85K–$113K | $115K–$167K | $60K–$81K |
| Baltimore, MD | $57K–$78K | $84K–$112K | $114K–$165K | $59K–$80K |
| Philadelphia, PA | $56K–$76K | $83K–$110K | $112K–$162K | $58K–$78K |
| Austin, TX | $56K–$76K | $83K–$110K | $112K–$162K | $58K–$78K |
Is In-House SEO Worth It?
Before you hire, see the real total cost — salary, taxes, benefits, and tools. Then compare it to what SEO Craze costs.
Most businesses save $40,000–$150,000/year by working with an agency instead of building in-house.